Polyfoam Floorboard Extra is highly resistant to compression and withstand both occasional and long term static loads. Load bearing construction elements should be designed to adequately support the combination of imposed and dead loads without creating excessive deflection.
Thermal
The thermal conductivity of Polyfoam Floorboard Extra is 0.033 W/mK
Description
Polyfoam Floorboard Extra is a rigid extruded polystyrene (XPS) board with a Global Warming Potential (GWP) of less than 5 and Zero Ozone Depletion Potential (ODP). It is a square edged board that has high compressive strength.
Benefits
High compressive strength protects the damp proof membrane from damage
Highly resistant to water absorption
Robust and can tolerate traffic from following trades
Application
Polyfoam Floorboard Extra is suitable for almost any floor construction including:
Below a concrete slab
Below a screed
Below chipboard
Environmental
Polyfoam Floorboard Extra represents no known threat to the environment and have zero Ozone Depletion Potential and a Global Warming Potential of less than five.
Polyfoam Floorboard Extra is non bio-degradable and 100% recyclable.
The BRE have approved and issued Environmental Product Declarations (EPD s) for the Polyfoam XPS range of products. This globally recognised standard enables construction companies and specifiers to gain independent verification of a product s environmental credentials.
Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Polyfoam XPS is consulted before specifying.
|
|
||
| Compressive Strength (?) | 0.3 N/mm2 | 70.77% |
| Features (?) | Highly resistant to water absorption , Protects the damp proof membrane from damage , Robust and can tolerate traffic from following trades , Very high compressive strength | |
| Freeze Thaw (?) | 1 % vol | |
| Long Term Water Absorption by Diffusion (?) | 1 % vol | |
| Long Term Water Absorption by Immersion (?) | 0.7 % vol | |
| Thermal Conductivity (?) | 0.033 W/mK | 50.38% |
| Water Vapour Resistance (?) | 625 MNs/g | |
|
|
||
| Colour (?) | Orange | |
| Material (?) | Extruded Polystyrene , XPS | |
|
|
||
| Edge Type (?) | Straight Edge | |
| Shape (?) | Rectangular | |
|
|
||
| Recyclability (?) | 100 % | |
|
|
||
| BBA Certificate Number (?) | 17/5454 | |
| Certifications (?) | BBA , BSI Kitemark , QA Certificate | |
| Reaction to Fire (?) | F | |
|
|
||
| Application (?) | Basements , Below a concrete slab , Below a screed , Below chipboard , Floors , Ground Floor , Swimming Pool Basin | |
| Manufactured in the UK (?) | ||
| Typical Building Sector (?) | Commercial , Construction , Domestic | |
|
|
||
| Embodied Carbon - (Global Warming Potential - GWP) (?) | 121 | |
| Has Environmental Data (?) | ||
|
|
||
| Uniclass (?) | Pr_25_71_52 Mineral-based boards and sheets | |
by Polyfoam XPS 07-07-2023