The Origin Residential Door range is based on the OB-72 door and is available in single door or French door configurations. With 10 panel choices to choose from in over 150 RAL colours, there s a fit for every project.
From single front doors and French doors that can be used in a home or garage space, through to grand entranceways with side flags and transom windows, our range of front doors enables you to create a personal statement with ease; because first impressions matter.
Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Origin is consulted before specifying.
|
|
||
| Colour (?) | Black , Bronze , Brown , Grey , White | |
| Frame Material (?) | Aluminium | |
| Glazing Type (?) | Double Glazed , Triple Glazed | |
| No. of Colours Available (?) | 150 | |
| RAL Colours Available (?) | ||
| Window Gas Fills (?) | Argon , Krypton | |
|
|
||
| Bespoke (?) | ||
| Guarantee (?) | 20 Years | 6.9% |
| Typical Building Sector (?) | Commercial , Domestic | |
|
|
||
| Optional Extras (?) | 5-point automatic lock , 8 multi-point lock system | |
| Uniclass (?) | Pr_30_59_24 Doorsets | |
|
|
||
| Exposure Category (?) | 2000 | |
| Features (?) | 1 Week Lead Time , 3-Star Diamond Cylinder as standard , 5-point automatic lock or 8 multi-point lock system available , Available in 10 different panels , Chamfered bead internally and externally , Over 150 Colours Available , Packaged in kit form for easy transportation and installation , The 28mm panel is manufactured with aluminium inner and outer layers and has a highly efficient Thermimax core , Up to a 20-year guarantee | |
| U-value (overall) (?) | 1.3 - 1.7 W/m2k | 70.83% |
| Water Tightness Class (?) | Class 8A | |
|
|
||
| Air Permeability Class (?) | Class 4 | |
| Resistance to Wind Load (Class) (?) | Class A5 | |
| Standards (?) | BS 6375 , PAS 24:2016 , Secured by Design | |
|
|
||
| Lock Type (?) | 3-Star Diamond Cylinder | |
by Origin 03-06-2023