Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that eibe play is consulted before specifying.
|
|
||
| Biggest Component (?) | Ø 120x53 cm | |
| Fall Height (?) | 500 mm | |
| Fall Protection Net (?) | 23 m2 | |
| Minimal Space Required (?) | Ø 5.40x2.16 m | |
| Weight of the Heaviest Component (?) | 39 Kg | |
|
|
||
| Standards (?) | DIN EN 1176 , DIN EN 16630 | |
|
|
||
| Material (?) | Galvanised Steel , PE , Plastic-coated Steel | |
|
|
||
| Uniclass (?) | Pr_40_30_61_63 Play roundabouts | |
|
|
||
| Collection Name (?) | Roundabout , Satellite roundabout , Satellitenkarussell Karussell | |
| Product ID Number (?) | 5553660 | |
| Typical Building Sector (?) | Commercial , Education , Public | |
|
|
||
| Foundation (?) | 1x CF | |
| Foundation Level (?) | FL0 | |
| Soil Quality (?) | at least top soil | |
|
|
||
| Product Type (?) | Gemeinsames Spiel , Themenwelten | |
by eibe play 13-09-2024