Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that eibe play is consulted before specifying.
|
|
||
| Collection Name (?) | Carousel , Integration carousel Basis | |
| Product ID Number (?) | 5640090 | |
| Typical Building Sector (?) | Commercial , Education , Public | |
|
|
||
| Foundation (?) | 1x CF | |
| Foundation Level (?) | FL3 | |
| Soil Quality (?) | at least concrete | |
|
|
||
| Uniclass (?) | Pr_40_30_61_63 Play roundabouts | |
|
|
||
| Fall Height (?) | 600 mm | |
| Fall Protection Net (?) | 23.5 m2 | |
| Minimal Space Required (?) | 5.74x5.74x2.40 m | |
|
|
||
| Standards (?) | DIN EN 1176 , DIN EN 16630 | |
|
|
||
| Product Type (?) | Dynamic equipment , Roundabouts | |
by eibe play 28-05-2025