Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Origin is consulted before specifying.
|
|
||
| Colour (?) | Black , Bronze , Brown , Grey , White | |
| Frame Material (?) | Aluminium | |
| Glazing Type (?) | Double Glazed , Triple Glazed | |
| No. of Colours Available (?) | 150 | |
| RAL Colours Available (?) | ||
|
|
||
| U-value (overall) (?) | 0.9 - 1.6 W/m2k | 100% |
| Water Tightness (?) | 1500 Pa | 100% |
| Water Tightness Class (?) | Class 9A | |
|
|
||
| Uniclass (?) | Pr_30_59_98 Window units | |
|
|
||
| Bespoke (?) | ||
| Guarantee (?) | 20 Years | 100% |
| Typical Building Sector (?) | Commercial , Domestic | |
| Typical Building Type (?) | Apartments , Entertainment Venues , Flats , Golf Clubs , Sport Facilities , Stadiums , Theatres | |
by Origin 30-05-2022