Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Graf UK is consulted before specifying.
|
|
||
| Depth (?) | 320 mm | |
| Length (?) | 800 mm | |
| Volume (?) | 0.205 m3 | |
| Weight (?) | 8 kg | |
| Width (?) | 800 mm | |
|
|
||
| Material (?) | Polypropylene | |
|
|
||
| Inspectable (?) | ||
| Ultimate Compressive Strength Lateral (?) | 82 kN/m2 | |
| Ultimate Compressive Strength Vertical (?) | 340 kN/m2 | |
|
|
||
| Uniclass (?) | Pr_60_50 Tank , cylinder and vessel products | |
by Graf UK 05-12-2022