Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that eibe play is consulted before specifying.
|
|
||
| Biggest Component (?) | 110x192x11 cm | |
| Fall Height (?) | 1990 mm | |
| Fall Protection Net (?) | 37 m2 | |
| Minimal Space Required (?) | 7.47x5.90x3.89 m | |
| Weight of the Heaviest Component (?) | 80 Kg | |
|
|
||
| Product Type (?) | Seemannsgarn - eibe Flotte , Themenwelten | |
|
|
||
| Collection Name (?) | Bounty , Playing ship , Sand wreck , Ship , Themed play unit | |
| Product ID Number (?) | 5663105 | |
| Typical Building Sector (?) | Commercial , Education , Public | |
|
|
||
| Foundation (?) | 1x CF or 6x PFs + 6x PFl | |
| Foundation Level (?) | FL1 | |
| Soil Quality (?) | at least sand | |
|
|
||
| Standards (?) | DIN EN 1176 , DIN EN 16630 | |
by eibe play 17-04-2024