Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that eibe play is consulted before specifying.
|
|
||
| Fall Height (?) | 2680 mm | |
| Fall Protection Net (?) | 84 m2 | |
| Height (?) | 4480 mm | |
| Length (?) | 17380 mm | |
| Width (?) | 8290 mm | |
|
|
||
| Uniclass (?) | Pr_40_30_61_15 Climbing frames | |
|
|
||
| Product ID Number (?) | 52591101100 | |
| Typical Building Sector (?) | Commercial , Education | |
|
|
||
| Foundation (?) | 19x CF or 10x PFl + 4x PFs + 4x CF | |
| Foundation Level (?) | FL1 | |
|
|
||
| Material (?) | NH kdi | |
by eibe play 30-09-2024