Chaucer - The chaucer is a 25mm round tube Steel radiator in white (RAL9016) and a selection of RAL colours.
Vertical or horizontal, single or double tubes available.
Normal delivery time is 2-3 working days for white and 2-3 weeks for colours.
CHAUCER HORIZONTAL RADIATORS WHITE
CHAUCER HORIZONTAL RADIATOR SIZES & PRICES
Single 400h x 1000w 10 Tubes Output 1703 Btu/hr (499 Watts) WHITE 164
Single 400h x 1200w 10 Tubes Output 2044 Btu/hr (599 Watts) WHITE 189
Single 400h x 1400w 10 Tubes Output 2317 Btu/hr (679 Watts) WHITE 217
Single 520h x 1000w 13 Tubes Output 2214 Btu/hr (649 Watts) WHITE 199
Single 520h x 1200w 13 Tubes Output 2655 Btu/hr (778 Watts) WHITE 229
Double 400h x 1000w 10 Tubes Output 2736 Btu/hr (802 Watts) WHITE 257
Double 400h x 1200w 10 Tubes Output 3286 Btu/hr (963 Watts) WHITE 299
Double 400h x 1400w 10 Tubes Output 3763 Btu/hr (1103 Watts) WHITE 356
Double 520h x 1000w 13 Tubes Output 3463 Btu/hr (1015 Watts) WHITE 325
Double 520h x 1200w 13 Tubes Output 4156 Btu/hr (1218 Watts) WHITE 366
CHAUCER HORIZONTAL RADIATOR SIZES & PRICES
Price:
Quantity:
CHAUCER HORIZONTAL RADIATORS COLOUR
CHAUCER HORIZONTAL RADIATOR SIZES & PRICES
Single 400h x 1000w 10 Tubes Output 1703 Btu/hr (499 Watts) 258
Single 400h x 1200w 10 Tubes Output 2044 Btu/hr (599 Watts) 286
Single 400h x 1400w 10 Tubes Output 2317 Btu/hr (679 Watts) 317
Single 520h x 1000w 13 Tubes Output 2214 Btu/hr (649 Watts) 301
Single 520h x 1200w 13 Tubes Output 2655 Btu/hr (778 Watts) 349
Double 400h x 1000w 10 Tubes Output 2736 Btu/hr (802 Watts) 365
Double 400h x 1200w 10 Tubes Output 3286 Btu/hr (963 Watts) 413
Double 400h x 1400w 10 Tubes Output 3763 Btu/hr (1103 Watts) 457
Double 520h x 1000w 13 Tubes Output 3463 Btu/hr (1015 Watts) 431
Double 520h x 1200w 13 Tubes Output 4156 Btu/hr (1218 Watts) 508
CHAUCER HORIZONTAL RADIATOR SIZES & PRICES
SELECT COLOUR OPTION
RAL 1001 Beige
RAL 1013 Oyster White
RAL 1015 Light Ivory
RAL 1019 Grey Beige
RAL 3000 Flame Red
RAL 3003 Ruby Red
RAL 3004 Purple Red
RAL 4003 Heather Violet
RAL 5024 Pastel Blue
RAL 6006 Grey Olive
RAL 6013 Reed Green
RAL 7016 Anthracite Grey
RAL 7032 Pebble Grey
RAL 7035 Light Grey
RAL 7040 Window Grey
RAL 7042 Traffic Grey A
RAL 7044 Silk Grey
RAL 8011 Nut Brown
RAL 8025 Pale Brown
RAL 9001 Cream
RAL 9004 Signal Black
RAL 9005 Jet Black
RAL 9006 White Aluminium
RAL 9007 Grey Aluminium
RAL 9010 Pure White
SELECT COLOUR OPTION
Price:
Quantity:
CHAUCER VERTICAL RADIATORS WHITE
CHAUCER VERTICAL RADIATOR SIZES & PRICES
Single 1800h x 320w 8 Tubes Output 2187 Btu/hr (641 Watts) WHITE 219
Single 1800h x 400w 10 Tubes Output 2665 Btu/hr (781 Watts) WHITE 246
Single 1800h x 520w 13 Tubes Output 3552 Btu/hr (1041 Watts) WHITE 273
Single 1800h x 600w 15 Tubes Output 4101 Btu/hr (1202 Watts) WHITE 297
Double 1800h x 320w 8 Tubes Output 3432 Btu/hr (1006 Watts) WHITE 337
Double 1800h x 400w 10 Tubes Output 4224 Btu/hr (1238 Watts) WHITE 382
Double 1800h x 520w 13 Tubes Output 5579 Btu/hr (1635 Watts) WHITE 435
Double 1800h x 600w 15 Tubes Output 6438 Btu/hr (1887 Watts) WHITE 484
CHAUCER VERTICAL RADIATOR SIZES & PRICES
Price:
Quantity:
CHAUCER VERTICAL RADIATORS COLOUR
CHAUCER VERTICAL RADIATOR SIZES & PRICES
Single 1800h x 320w 8 Tubes Output 2187 Btu/hr (641 Watts) 324
Single 1800h x 400w 10 Tubes Output 2665 Btu/hr (781 Watts) 363
Single 1800h x 520w 13 Tubes Output 3552 Btu/hr (1041 Watts) 441
Single 1800h x 600w 15 Tubes Output 4101 Btu/hr (1202 Watts) 484
Double 1800h x 320w 8 Tubes Output 3432 Btu/hr (1006 Watts) 452
Double 1800h x 400w 10 Tubes Output 4224 Btu/hr (1238 Watts) 517
Double 1800h x 520w 13 Tubes Output 5579 Btu/hr (1635 Watts) 642
Double 1800h x 600w 15 Tubes Output 6438 Btu/hr (1887 Watts) 725
CHAUCER VERTICAL RADIATOR SIZES & PRICES
SELECT COLOUR OPTION
RAL 1001 Beige
RAL 1013 Oyster White
RAL 1015 Light Ivory
RAL 1019 Grey Beige
RAL 3000 Flame Red
RAL 3003 Ruby Red
RAL 3004 Purple Red
RAL 4003 Heather Violet
RAL 5024 Pastel Blue
RAL 6006 Grey Olive
RAL 6013 Reed Green
RAL 7016 Anthracite Grey
RAL 7032 Pebble Grey
RAL 7035 Light Grey
RAL 7040 Window Grey
RAL 7042 Traffic Grey A
RAL 7044 Silk Grey
RAL 8011 Nut Brown
RAL 8025 Pale Brown
RAL 9001 Cream
RAL 9004 Signal Black
RAL 9005 Jet Black
RAL 9006 White Aluminium
RAL 9007 Grey Aluminium
RAL 9010 Pure White
SELECT COLOUR OPTION
Price:
Quantity:
Angle or straight, manual or thermostaic valves in chrome. Radsnaps, Plastic pipe covers in white or
chrome - 3 x 1m.
Price:
Quantity:
Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Cosy Rooms is consulted before specifying.
|
|
||
| Uniclass (?) | Pr_70_60_36_73 Radiators | |